Rates
| Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|
| Primary and Youth Savings2 | $0.01 | % | % |
| Choice Savings | $0.01 | % | % |
| Holiday Club | $0.01 | % | % |
| Coverdell | $0.01 | % | % |
| Traditional & Roth IRA | $0.01 to $2,499.99 | % | % |
| $2,500.00 to $9,999.99 | % | % | |
| $10,000 to $24,999.99 | % | % | |
| $25,000 to $49,999.99 | % | % | |
| $50,000 and Over | % | % |
| Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|
| Free Checking | No Minimum | % | % |
| 3 | N/A | N/A | N/A |
| Rewards Checking | $500 Minimum Average Daily Balance to Earn Dividends | % | % |
| Health Savings Checking | No Minimum | % | % |
| Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|
| High Yield Savings | $0.01 to $2,499.99 | % | % |
| $2,500 to $9,999.99 | % | % | |
| $10,000 to $24,999.99 | % | % | |
| $25,000 to $49,999.99 | % | % | |
| $50,000 to $99,999.99 | % | % | |
| $100,000 to $249,999.99 | % | % | |
| $250,000 - $499,999.99 | % | % | |
| $500,000 - $999,999.99 | % | % | |
| $1,000,000 and Over | % | % |
| Account Type | Min To Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|
| Money Market | $0.01 to $2,499.99 | % | % |
| $2,500 to $9,999.99 | % | % | |
| $10,000 to $24,999.99 | % | % | |
| $25,000 to $49,999.99 | % | % | |
| $50,000 to $99,999.99 | % | % | |
| $100,000 to $249,999.99 | % | % | |
| $250,000 - $499,999.99 | % | % | |
| $500,000 - $999,999.99 | % | % | |
| $1,000,000 and Over | % | % |
-
APY = Annual Percentage Yield. Rate and APY are accurate as of . Rate is variable and may change after account is opened. Fees and other conditions may reduce earnings.
-
A $1 initial deposit is required to open an account. Broadview membership is required.
-
Must be 14-25 years old for a Young Adult Checking Account. An adult joint account holder is required for checking accounts in the name of members ages 14-17.